- Products
- Segments
- Newsroom
- Tools and Resources
- Sustainability
- We are Nexans
- Search
- Contact us
- Compare
- Sign in
PFXP 0.6/1kV with copper conductor (CPR)
PFXP 0.6/1kV with copper conductor (CPR)
Installation cable with copper conductor.
Read morePFXP 0.6/1kV 4G10
Nexans ref. 10022218 - Country ref. 1067620
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 18.4 mm
- Number of cores: 4
- Conductor cross-section: 10 mm²
- Approximate weight: 70.0 kg/100m
- Conductor diameter: 3.9 mm
PFXP 0.6/1kV 4G16
Nexans ref. 10022219 - Country ref. 1067621
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 21.0 mm
- Number of cores: 4
- Conductor cross-section: 16 mm²
- Approximate weight: 100.0 kg/100m
- Conductor diameter: 4.8 mm
PFXP 0.6/1kV 4G25
Nexans ref. 10022220 - Country ref. 1067622
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 24.7 mm
- Number of cores: 4
- Conductor cross-section: 25 mm²
- Approximate weight: 146.0 kg/100m
- Conductor diameter: 6.0 mm
PFXP 0.6/1kV 4G35
Nexans ref. 10022221 - Country ref. 1067623
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 27.1 mm
- Number of cores: 4
- Conductor cross-section: 35 mm²
- Approximate weight: 188.0 kg/100m
- Conductor diameter: 7.0 mm
PFXP 0.6/1kV 4G50
Nexans ref. 10022222 - Country ref. 1067624
- Packaging: Drum (999m)
- Conductor shape: Sector-shaped
- Nominal outer diameter: 30.7 mm
- Number of cores: 4
- Conductor cross-section: 50 mm²
- Approximate weight: 247.0 kg/100m
- Conductor diameter: - mm
PFXP 0.6/1kV 4G70
Nexans ref. 10022223 - Country ref. 1067625
- Packaging: Drum (999m)
- Conductor shape: Sector-shaped
- Nominal outer diameter: 35.0 mm
- Number of cores: 4
- Conductor cross-section: 70 mm²
- Approximate weight: 332.0 kg/100m
- Conductor diameter: - mm
PFXP 0.6/1kV 5G10
Nexans ref. 10052360 - Country ref. 1067626
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 21.0 mm
- Number of cores: 5
- Conductor cross-section: 10 mm²
- Approximate weight: 84.0 kg/100m
- Conductor diameter: 3.9 mm
PFXP 0.6/1kV 5G16
Nexans ref. 10062684 - Country ref. 1067627
- Packaging: Drum (999m)
- Conductor shape: Circular
- Nominal outer diameter: 24.0 mm
- Number of cores: 5
- Conductor cross-section: 16 mm²
- Approximate weight: 125.0 kg/100m
- Conductor diameter: 4.8 mm
Description
Description
Standards
-
ProductHD 603.3J
-
TestEN 50265; IEC 60332-1
Description
Industrial cable for use on cable ladders and in ducts and pipes. Also recommended for installation in insulated walls without any extra protection. The cable may also be used in non-explosive areas in mines and tunnels. Recommended used on walls outdoor where the cable is not exposed to mechanical stress. The cable is double insulated and may therefor be installed directly into the ground for underground service. For this application, extra mechanical protection such as protection boards must be used.
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Electrical characteristics
Electrical characteristics
Usage characteristics
Usage characteristics
Resources
Resources
Current capacity table PVC insulation multicore single phase
PVC insulation/two loaded conductors, copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 14.0 | 0.0 | 16.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 |
2.5 | 18.5 | 14.5 | 23.0 | 17.5 | 27.0 | 21.0 | 27.0 | 22.0 | 28.0 | 0.0 | 30.0 | 23.0 |
4.0 | 25.0 | 19.5 | 30.0 | 24.0 | 36.0 | 28.0 | 37.0 | 29.0 | 38.0 | 0.0 | 40.0 | 31.0 |
6.0 | 32.0 | 25.0 | 38.0 | 30.0 | 46.0 | 36.0 | 46.0 | 36.0 | 48.0 | 0.0 | 51.0 | 39.0 |
10.0 | 43.0 | 33.0 | 52.0 | 41.0 | 63.0 | 49.0 | 60.0 | 47.0 | 64.0 | 0.0 | 70.0 | 54.0 |
16.0 | 57.0 | 44.0 | 69.0 | 54.0 | 85.0 | 66.0 | 78.0 | 61.0 | 83.0 | 63.0 | 94.0 | 73.0 |
25.0 | 75.0 | 58.0 | 90.0 | 71.0 | 112.0 | 83.0 | 99.0 | 77.0 | 110.0 | 82.0 | 119.0 | 89.0 |
35.0 | 92.0 | 71.0 | 111.0 | 86.0 | 138.0 | 103.0 | 119.0 | 93.0 | 132.0 | 98.0 | 148.0 | 111.0 |
50.0 | 110.0 | 86.0 | 133.0 | 104.0 | 168.0 | 125.0 | 140.0 | 109.0 | 156.0 | 117.0 | 180.0 | 135.0 |
70.0 | 139.0 | 108.0 | 168.0 | 131.0 | 213.0 | 160.0 | 173.0 | 135.0 | 192.0 | 145.0 | 232.0 | 173.0 |
95.0 | 167.0 | 130.0 | 201.0 | 157.0 | 258.0 | 195.0 | 204.0 | 159.0 | 230.0 | 173.0 | 282.0 | 210.0 |
120.0 | 192.0 | 150.0 | 232.0 | 181.0 | 299.0 | 226.0 | 231.0 | 180.0 | 261.0 | 200.0 | 328.0 | 244.0 |
150.0 | 219.0 | 172.0 | 258.0 | 201.0 | 344.0 | 261.0 | 261.0 | 204.0 | 293.0 | 224.0 | 379.0 | 282.0 |
185.0 | 248.0 | 195.0 | 294.0 | 230.0 | 392.0 | 298.0 | 292.0 | 228.0 | 331.0 | 255.0 | 434.0 | 322.0 |
240.0 | 291.0 | 229.0 | 344.0 | 269.0 | 461.0 | 352.0 | 336.0 | 262.0 | 382.0 | 298.0 | 514.0 | 380.0 |
300.0 | 334.0 | 263.0 | 394.0 | 308.0 | 530.0 | 406.0 | 379.0 | 296.0 | 427.0 | 336.0 | 593.0 | 439.0 |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single-core or Multi-core cable in ducts in the ground |
D2 Single-core or Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table PVC insulation multicore three phase
PVC insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 13.0 | 0.0 | 15.0 | 0.0 | 17.5 | 0.0 | 18.0 | 0.0 | 19.0 | 0.0 | 18.5 | 0.0 |
2.5 | 17.5 | 13.5 | 20.0 | 15.5 | 24.0 | 18.5 | 24.0 | 18.5 | 24.0 | 0.0 | 25.0 | 19.5 |
4.0 | 23.0 | 17.5 | 27.0 | 21.0 | 32.0 | 25.0 | 30.0 | 24.0 | 33.0 | 0.0 | 34.0 | 26.0 |
6.0 | 29.0 | 23.0 | 34.0 | 27.0 | 41.0 | 32.0 | 38.0 | 30.0 | 41.0 | 0.0 | 43.0 | 33.0 |
10.0 | 39.0 | 31.0 | 46.0 | 36.0 | 57.0 | 44.0 | 50.0 | 39.0 | 54.0 | 0.0 | 60.0 | 46.0 |
16.0 | 52.0 | 41.0 | 62.0 | 48.0 | 76.0 | 59.0 | 64.0 | 50.0 | 70.0 | 53.0 | 80.0 | 61.0 |
25.0 | 68.0 | 53.0 | 80.0 | 62.0 | 96.0 | 73.0 | 82.0 | 64.0 | 92.0 | 69.0 | 101.0 | 78.0 |
35.0 | 83.0 | 65.0 | 99.0 | 77.0 | 119.0 | 90.0 | 98.0 | 77.0 | 110.0 | 83.0 | 126.0 | 96.0 |
50.0 | 99.0 | 78.0 | 118.0 | 92.0 | 144.0 | 110.0 | 116.0 | 91.0 | 130.0 | 99.0 | 153.0 | 117.0 |
70.0 | 125.0 | 98.0 | 149.0 | 116.0 | 184.0 | 140.0 | 143.0 | 112.0 | 162.0 | 122.0 | 196.0 | 150.0 |
95.0 | 150.0 | 118.0 | 179.0 | 139.0 | 223.0 | 170.0 | 169.0 | 132.0 | 193.0 | 148.0 | 238.0 | 183.0 |
120.0 | 172.0 | 135.0 | 206.0 | 160.0 | 259.0 | 197.0 | 192.0 | 150.0 | 220.0 | 169.0 | 276.0 | 212.0 |
150.0 | 196.0 | 155.0 | 225.0 | 176.0 | 299.0 | 227.0 | 217.0 | 169.0 | 246.0 | 189.0 | 319.0 | 245.0 |
185.0 | 223.0 | 176.0 | 255.0 | 199.0 | 341.0 | 259.0 | 243.0 | 190.0 | 278.0 | 214.0 | 364.0 | 280.0 |
240.0 | 261.0 | 207.0 | 297.0 | 232.0 | 403.0 | 305.0 | 280.0 | 218.0 | 320.0 | 250.0 | 430.0 | 330.0 |
300.0 | 298.0 | 237.0 | 339.0 | 265.0 | 464.0 | 351.0 | 316.0 | 247.0 | 359.0 | 282.0 | 497.0 | 381.0 |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single-core or Multi-core cable in ducts in the ground |
D2 Single-core or Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Selling & delivery Information
The cable is marked with LIFEMARK™.
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania